Current 2026 SSS Contribution Schedule

SSS Contribution Table 2026 + Calculator

Find your exact 2026 contribution row without scanning the whole table. Enter your salary, declared earnings, MSC, payslip deduction, or contribution amount.

Employee · Employer · Voluntary · Self-Employed · Kasambahay · OFW

15%
SS rate
5%
Employee
10%
Employer

Start with your SSS membership type

This determines which 2026 contribution schedule and which inputs apply to you.

Choose the membership category that matches your My.SSS coverage.
Land-based OFWs pay as individual OFW members. Sea-based OFWs use employer/employee contribution handling through the manning agency.
Use the actual coverage shown in My.SSS so the calculator uses the correct schedule.
Choose your membership type first. Payslip and employer-share checks only appear when they apply.
The choices change based on your membership type.
Enter your monthly salary or compensation.
For Non-Working Spouse, 50% of the working spouse's declared monthly income is used as the basis for the MSC.
Enter the MSC or Total MSC shown in your contribution record.
Enter the contribution amount you know.

Enter one number only. The calculator will find the matching 2026 bracket and explain the other amounts.

Quick answer

Current SSS contribution rate for 2026

The current SSS schedule used in 2026 is the contribution schedule effective January 1, 2025. It uses a 15% Social Security contribution rate. For employed members, the regular share is 5% employee and 10% employer, with Employees' Compensation shouldered by the employer where applicable.

15%
Total SS rate
5%
Employee share
10%
Employer share

Source check: SSS contribution guidance. This page is an independent calculator and should be compared with your actual My.SSS posting.

2026 table

SSS Contribution Table 2026

You do not need to scan every row. Choose your member type and enter the number you already know to jump directly to the matching 2026 bracket.

For employees, you can find a row using salary, MSC, or the SSS deduction on your payslip.
Compensation range Total MSC Employee share Employer SS + MPF EC Grand total
Below ₱5,250 ₱5,000 ₱250 ₱500 ₱10 ₱760
₱5,250 – ₱5,749.99 ₱5,500 ₱275 ₱550 ₱10 ₱835
₱5,750 – ₱6,249.99 ₱6,000 ₱300 ₱600 ₱10 ₱910
₱6,250 – ₱6,749.99 ₱6,500 ₱325 ₱650 ₱10 ₱985
₱6,750 – ₱7,249.99 ₱7,000 ₱350 ₱700 ₱10 ₱1,060
₱7,250 – ₱7,749.99 ₱7,500 ₱375 ₱750 ₱10 ₱1,135
₱7,750 – ₱8,249.99 ₱8,000 ₱400 ₱800 ₱10 ₱1,210
₱8,250 – ₱8,749.99 ₱8,500 ₱425 ₱850 ₱10 ₱1,285
₱8,750 – ₱9,249.99 ₱9,000 ₱450 ₱900 ₱10 ₱1,360
₱9,250 – ₱9,749.99 ₱9,500 ₱475 ₱950 ₱10 ₱1,435
₱9,750 – ₱10,249.99 ₱10,000 ₱500 ₱1,000 ₱10 ₱1,510
₱10,250 – ₱10,749.99 ₱10,500 ₱525 ₱1,050 ₱10 ₱1,585
₱10,750 – ₱11,249.99 ₱11,000 ₱550 ₱1,100 ₱10 ₱1,660
₱11,250 – ₱11,749.99 ₱11,500 ₱575 ₱1,150 ₱10 ₱1,735
₱11,750 – ₱12,249.99 ₱12,000 ₱600 ₱1,200 ₱10 ₱1,810
₱12,250 – ₱12,749.99 ₱12,500 ₱625 ₱1,250 ₱10 ₱1,885
₱12,750 – ₱13,249.99 ₱13,000 ₱650 ₱1,300 ₱10 ₱1,960
₱13,250 – ₱13,749.99 ₱13,500 ₱675 ₱1,350 ₱10 ₱2,035
₱13,750 – ₱14,249.99 ₱14,000 ₱700 ₱1,400 ₱10 ₱2,110
₱14,250 – ₱14,749.99 ₱14,500 ₱725 ₱1,450 ₱10 ₱2,185
₱14,750 – ₱15,249.99 ₱15,000 ₱750 ₱1,500 ₱30 ₱2,280
₱15,250 – ₱15,749.99 ₱15,500 ₱775 ₱1,550 ₱30 ₱2,355
₱15,750 – ₱16,249.99 ₱16,000 ₱800 ₱1,600 ₱30 ₱2,430
₱16,250 – ₱16,749.99 ₱16,500 ₱825 ₱1,650 ₱30 ₱2,505
₱16,750 – ₱17,249.99 ₱17,000 ₱850 ₱1,700 ₱30 ₱2,580
₱17,250 – ₱17,749.99 ₱17,500 ₱875 ₱1,750 ₱30 ₱2,655
₱17,750 – ₱18,249.99 ₱18,000 ₱900 ₱1,800 ₱30 ₱2,730
₱18,250 – ₱18,749.99 ₱18,500 ₱925 ₱1,850 ₱30 ₱2,805
₱18,750 – ₱19,249.99 ₱19,000 ₱950 ₱1,900 ₱30 ₱2,880
₱19,250 – ₱19,749.99 ₱19,500 ₱975 ₱1,950 ₱30 ₱2,955
₱19,750 – ₱20,249.99 ₱20,000 ₱1,000 ₱2,000 ₱30 ₱3,030
₱20,250 – ₱20,749.99 ₱20,500 ₱1,025 ₱2,050 ₱30 ₱3,105
₱20,750 – ₱21,249.99 ₱21,000 ₱1,050 ₱2,100 ₱30 ₱3,180
₱21,250 – ₱21,749.99 ₱21,500 ₱1,075 ₱2,150 ₱30 ₱3,255
₱21,750 – ₱22,249.99 ₱22,000 ₱1,100 ₱2,200 ₱30 ₱3,330
₱22,250 – ₱22,749.99 ₱22,500 ₱1,125 ₱2,250 ₱30 ₱3,405
₱22,750 – ₱23,249.99 ₱23,000 ₱1,150 ₱2,300 ₱30 ₱3,480
₱23,250 – ₱23,749.99 ₱23,500 ₱1,175 ₱2,350 ₱30 ₱3,555
₱23,750 – ₱24,249.99 ₱24,000 ₱1,200 ₱2,400 ₱30 ₱3,630
₱24,250 – ₱24,749.99 ₱24,500 ₱1,225 ₱2,450 ₱30 ₱3,705
₱24,750 – ₱25,249.99 ₱25,000 ₱1,250 ₱2,500 ₱30 ₱3,780
₱25,250 – ₱25,749.99 ₱25,500 ₱1,275 ₱2,550 ₱30 ₱3,855
₱25,750 – ₱26,249.99 ₱26,000 ₱1,300 ₱2,600 ₱30 ₱3,930
₱26,250 – ₱26,749.99 ₱26,500 ₱1,325 ₱2,650 ₱30 ₱4,005
₱26,750 – ₱27,249.99 ₱27,000 ₱1,350 ₱2,700 ₱30 ₱4,080
₱27,250 – ₱27,749.99 ₱27,500 ₱1,375 ₱2,750 ₱30 ₱4,155
₱27,750 – ₱28,249.99 ₱28,000 ₱1,400 ₱2,800 ₱30 ₱4,230
₱28,250 – ₱28,749.99 ₱28,500 ₱1,425 ₱2,850 ₱30 ₱4,305
₱28,750 – ₱29,249.99 ₱29,000 ₱1,450 ₱2,900 ₱30 ₱4,380
₱29,250 – ₱29,749.99 ₱29,500 ₱1,475 ₱2,950 ₱30 ₱4,455
₱29,750 – ₱30,249.99 ₱30,000 ₱1,500 ₱3,000 ₱30 ₱4,530
₱30,250 – ₱30,749.99 ₱30,500 ₱1,525 ₱3,050 ₱30 ₱4,605
₱30,750 – ₱31,249.99 ₱31,000 ₱1,550 ₱3,100 ₱30 ₱4,680
₱31,250 – ₱31,749.99 ₱31,500 ₱1,575 ₱3,150 ₱30 ₱4,755
₱31,750 – ₱32,249.99 ₱32,000 ₱1,600 ₱3,200 ₱30 ₱4,830
₱32,250 – ₱32,749.99 ₱32,500 ₱1,625 ₱3,250 ₱30 ₱4,905
₱32,750 – ₱33,249.99 ₱33,000 ₱1,650 ₱3,300 ₱30 ₱4,980
₱33,250 – ₱33,749.99 ₱33,500 ₱1,675 ₱3,350 ₱30 ₱5,055
₱33,750 – ₱34,249.99 ₱34,000 ₱1,700 ₱3,400 ₱30 ₱5,130
₱34,250 – ₱34,749.99 ₱34,500 ₱1,725 ₱3,450 ₱30 ₱5,205
₱34,750 and above ₱35,000 ₱1,750 ₱3,500 ₱30 ₱5,280

Simple view shows the figures most people need. Choose Full breakdown to inspect Regular SS, MPF / MySSS Pension Booster, EC, employee share, employer share, and the grand total separately.

Use the input that actually applies to your membership

Employee, Kasambahay, Sea-Based OFW

Use monthly compensation, the employee deduction shown on a payslip, or MSC. Employer share is shown separately.

Self-Employed, Farmer or Fisherfolk

Use declared monthly earnings, MSC, or the SSS contribution amount shown in My.SSS. EC is treated separately, so a My.SSS amount such as ₱750 should be entered as ₱750, not ₱760.

Voluntary Member

Use your chosen MSC or the full contribution amount. Salary and payslip deduction are intentionally not offered.

Land-Based OFW

Use declared monthly earnings, MSC, or the full contribution amount. Philippine payslip deduction is not used.

Non-Working Spouse

Use the working spouse's declared monthly income, the NWS MSC, or full contribution amount.

Barangay / SK Official

Choose how the contribution is actually recorded in My.SSS so the calculator can use the correct underlying schedule.

Why the table can show MSC above ₱20,000

The 2026 schedule can show a Total MSC up to ₱35,000. The regular SSS benefit computation is still subject to the regular SS MSC rules, while contributions corresponding to MSC above ₱20,000 are credited to the mandatory provident fund program under MySSS Pension Booster.

That is why this calculator displays both Regular SS MSC and Total MSC instead of treating them as the same number.

Need to use this contribution for another SSS check?

First confirm that the amount and applicable month match your My.SSS record. If you are checking a benefit or loan after that, continue to the relevant tool.

SSS Contribution Table 2026 FAQ

The current schedule used in 2026 has a 15% SS rate. For employed members, 5% is the employee share and 10% is the employer share, with EC shouldered by the employer where applicable.

At the minimum ₱5,000 MSC, the employee share is ₱250. The employer regular share is ₱500 plus ₱10 EC, giving a ₱760 grand total in the employee table.

At the ₱35,000 maximum Total MSC, the employee total share in the current table is ₱1,750. The amount above the regular SS MSC cap is reflected in the MPF / MySSS Pension Booster portion.

Your payslip normally shows only the employee share. The employer pays a separate employer share and EC where applicable. Use the row finder above and choose Payslip deduction / employee share to compare the correct number.

Choose Voluntary / Non-Working Spouse. A Voluntary member should normally look up a chosen MSC or the full contribution paid, not a current employer payslip deduction.

Choose the correct member table, then use Find your row quickly. Enter salary or declared earnings, MSC, or contribution amount and the matching bracket will be highlighted automatically.

Looking for additional payment flexibility?

Explore an optional UnionBank credit-card offer for planned or unexpected expenses. Approval, fees, eligibility, credit limit, and terms remain subject to UnionBank.

To top